STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 29-01-2026 Current Value as on 29-01-2026 Profit Returns (%)
1,000,000 29-01-2023 to 29-01-2026 23 487.79 908080.5706286428 999999.9999999999 1000000.0 908080.5706286428 19.61047463231084
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-01-2026 Current Value as on 29-01-2026 Profit Returns (%)
29-01-2023 to 29-01-2026 23 686.56 908080.5706286428 978009.9786958209 978009.9787 69929.40807135717 15.829818368944586
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1978009.9786999999 978009.9786999999 18.60633286782294
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
31-01-2022 1020.008 980.3845 980.3844675728033 1000000.0 1000000.0 0.0 0 1000000.0
30-01-2023 1126.762 92.8856 887.4988684389427 1104659.963451267 -104659.96345126699 9915.909249936141 364 1000000.0
28-02-2023 1114.639 -9.6526 897.1514544170805 989240.8512179146 10759.148782085394 -913.4338636971445 393 1000000.0
03-04-2023 1124.829 8.1274 889.0240205400111 1009141.9733205101 -9141.973320510122 851.9257464282933 427 1000000.0000000001
29-05-2023 1193.928 51.4526 837.5714448442451 1061430.6707952945 -61430.670795294456 8948.631965007618 483 1000000.0
30-06-2023 1254.522 40.4551 797.1163518854194 1050751.804128892 -50751.80412889202 9487.285670146062 515 1000000.0
31-07-2023 1309.88 33.6876 763.4287110269643 1044126.7670076732 -44126.76700767316 9765.103830922097 546 1000000.0
29-08-2023 1312.004 1.2359 762.1927981926884 1001621.5225822212 -1621.5225822211942 360.88160395719797 575 999999.9999999999
29-09-2023 1335.283 13.2879 748.904913789811 1017743.0861491275 -17743.086149127455 4189.337755117197 606 1000000.0000000001
30-10-2023 1304.786 -17.5043 766.4092042679795 977160.6468441524 22839.35315584764 -4984.8368337918855 637 999999.9999999999
29-11-2023 1389.537 46.745 719.6641759089539 1064953.9464709153 -64953.94647091534 17273.643584482368 667 1000000.0000000001
29-12-2023 1506.141 55.7157 663.9484616646117 1083915.7215676878 -83915.72156768781 27085.24731274481 697 1000000.0
29-01-2024 1526.726 8.9521 654.9963778700303 1013667.3790833661 -13667.379083366133 4536.181996222715 728 1000000.0
29-02-2024 1586.783 24.7905 630.2058945678143 1039337.1174657402 -39337.117465740186 14050.626173613462 759 1000000.0
31-03-2024 1605.692 7.4215 622.7844443392631 1011916.5632603829 -11916.563260382856 4346.624655658789 790 1000000.0000000001
29-04-2024 1658.477 19.8216 602.9628387972821 1032873.6768944481 -32873.676894448115 12655.480668783102 819 1000000.0
29-05-2024 1698.946 14.3626 588.600226257927 1024401.3031232872 -24401.303123287158 9751.323432244659 849 1000000.0
01-07-2024 1811.61 36.605 551.9951866019728 1066314.0558911231 -66314.05589112313 28976.62260173263 882 999999.9999999999
29-07-2024 1858.329 13.8773 538.1178467321986 1025788.6631228576 -25788.66312285757 11633.665436968955 910 999999.9999999999
29-08-2024 1881.005 6.4871 531.6306974197304 1012202.3602924993 -12202.360292499303 5585.416096587209 941 1000000.0
30-09-2024 1950.395 18.914 512.7166548314573 1036889.854093955 -36889.854093955015 17597.37934157569 973 1000000.0000000001
29-10-2024 1890.97 -16.1125 528.8291194466332 969531.8127866408 30468.187213359168 -14033.34440616283 1,002 1000000.0
29-11-2024 1883.672 -2.0489 530.8779872504342 996140.6050862784 3859.394913721597 -1769.5333629020602 1,033 999999.9999999999
30-12-2024 1858.149 -7.292 538.1699745284152 986450.401131407 13549.598868592991 -6111.713509154216 1,064 1000000.0000000001
29-01-2025 1797.149 -18.2669 556.4368897626185 967171.6315537668 32828.36844623322 -14195.96877202398 1,094 1000000.0000000001
28-02-2025 1734.602 -20.0642 576.5011224476854 965196.5418560177 34803.45814398234 -14337.780291352665 1,124 1000000.0
01-04-2025 1827.505 29.307 547.1941253238705 1053558.6837787572 -53558.68377875723 23665.312256489105 1,156 1000000.0
29-05-2025 1952.456 35.0187 512.1754344272035 1068372.4531533427 -68372.4531533427 32653.10828921527 1,214 1000000.0
30-06-2025 1998.76 11.8652 500.3101923192379 1023715.7713157174 -23715.77131571737 11613.12944365557 1,246 999999.9999999999
29-07-2025 1972.262 -6.7218 507.03202718502916 986742.7805239247 13257.21947607526 -6400.894138289218 1,275 1000000.0
29-08-2025 1970.161 -0.5407 507.5727313656092 998934.7257108843 1065.2742891156813 -513.7516992906326 1,306 1000000.0
29-09-2025 2002.558 8.2114 499.361316875716 1016443.8337780515 -16443.833778051543 8068.125307044561 1,337 1000000.0000000001
29-10-2025 2091.178 21.1619 478.19936896811276 1044253.3999015259 -44253.39990152593 22668.04374018736 1,367 1000000.0000000001
01-12-2025 2082.713 -1.9436 480.142967369964 995952.0423416852 4047.9576583148446 -2065.471739639344 1,400 1000000.0
29-12-2025 2053.313 -6.8748 487.0178097542849 985883.796759323 14116.203240677016 -7103.8090099306655 1,428 1000000.0
29-01-2026 2050.075 -0.7692 487.78703218174945 998423.0363320155 1576.9636679844698 -792.350638191168 1,459 999999.9999999999
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 800.745 130.70323692469762 130.70323692469762 104659.96345126699 104659.96345126699 104659.963451267
28-02-2023 792.684 -13.573061626178143 117.13017529851948 -10759.148782085394 93900.8146691816 92847.21587633161
03-04-2023 799.766 11.430810162610216 128.5609854611297 9141.973320510122 103042.78798969171 102818.70509830584
29-05-2023 847.638 72.47276643483947 201.03375189596915 61430.670795294456 164473.45878498617 170403.8473895955
30-06-2023 894.431 56.74200036547483 257.775752261444 50751.80412889202 215225.2629138782 230562.6238709556
31-07-2023 929.992 47.44854472691503 305.224296988359 44126.76700767316 259352.02992155135 283856.15440479794
29-08-2023 931.828 1.7401522407796226 306.96444922913867 1621.5225822211942 260973.55250377255 286038.0687962898
29-09-2023 953.741 18.60367348066976 325.56812270980845 17743.086149127455 278716.6386529 310507.66692137544
30-10-2023 937.419 -24.364081756234555 301.2040409535739 -22839.35315584764 255877.28549705236 282354.3908666583
29-11-2023 1005.203 64.61774036778178 365.8217813213557 64953.94647091534 320831.2319679677 367725.1520495707
29-12-2023 1090.352 76.96204672223998 442.78382804359563 83915.72156768781 404746.9535356555 482790.23247499065
29-01-2024 1109.327 12.320424079974735 455.10425212357035 13667.379083366133 418414.33261902165 504859.43469548394
29-02-2024 1149.356 34.22535529961142 489.32960742318176 39337.117465740186 457751.45008476183 562413.9202694785
31-03-2024 1161.339 10.261054920555374 499.5906623437371 11916.563260382856 469668.0133451447 580194.1202156133
29-04-2024 1203.541 27.314131296273345 526.9047936400104 32873.676894448115 502541.6902395928 634151.5222422917
29-05-2024 1235.624 19.748162162022716 546.6529558020331 24401.303123287158 526942.99336288 675457.5118599314
01-07-2024 1315.878 50.39529188201576 597.0482476840489 66314.05589112313 593257.0492540031 785642.6540659908
29-07-2024 1350.72 19.092530741276928 616.1407784253258 25788.66312285757 619045.7123768607 832233.6722346562
29-08-2024 1370.094 8.906221246497907 625.0469996718238 12202.360292499303 631248.07266936 856373.1439683677
30-09-2024 1410.647 26.15101729486896 651.1980169666928 36889.854093955015 668137.926763315 918610.5290400143
29-10-2024 1352.57 -22.526144460811025 628.6718725058818 -30468.187213359168 637669.7395499558 850322.7145952805
29-11-2024 1341.736 -2.876418992798581 625.7954535130832 -3859.394913721597 633810.3446362342 839652.2886148302
30-12-2024 1321.381 -10.254119643458617 615.5413338696246 -13549.598868592991 620260.7457676412 813364.6232899785
29-01-2025 1277.105 -25.705301009888156 589.8360328597365 -32828.36844623322 587432.377321408 753282.5467453338
28-02-2025 1227.843 -28.345202231867052 561.4908306278695 -34803.45814398234 552628.9191774257 689422.5859506152
01-04-2025 1291.674 41.46455202996827 602.9553826578377 53558.68377875723 606187.6029561829 778821.7909391798
29-05-2025 1390.808 49.16023861909243 652.1156212769301 68372.4531533427 674560.0561095256 906967.6229969247
30-06-2025 1425.462 16.637252564934997 668.7528738418652 23715.77131571737 698275.827425243 953281.8090523728
29-07-2025 1402.219 -9.454457168299147 659.298416673566 -13257.21947607526 685018.6079491677 924480.766529591
29-08-2025 1397.692 -0.7621666927446685 658.5362499808213 -1065.2742891156813 683953.333660052 920430.8483081941
29-09-2025 1410.64 11.657002337982435 670.1932523188037 16443.833778051543 700397.1674381036 945401.4094509974
29-10-2025 1474.501 30.012458385261137 700.2057107040648 44253.39990152593 744650.5673396295 1032454.0206388542
01-12-2025 1466.237 -2.7607799136939284 697.4449307903709 -4047.9576583148446 740602.6096813147 1022619.5629872811
29-12-2025 1444.087 -9.775175069560918 687.66975572081 -14116.203240677016 726486.4064406377 993054.9545295974
29-01-2026 1424.502 -1.1070280476857666 686.5627276731243 -1576.9636679844698 724909.4427726532 978009.9786958209

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.