STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 08-12-2022 to 05-12-2025 26 486.88 957144.6903183205 1000000.0 1014474.8591 971619.5494183205 21.056855631022877
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
08-12-2022 to 05-12-2025 26 734.31 957144.6903183205 1059600.3564158727 1076645.9863 119501.29598167946 18.216230819790944
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2091120.8454 1091120.8454 20.283111016517886
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
08-12-2021 986.791 1,013.3858 1013.3858132066465 1000000.0 1000000.0 0.0 0 1000000.0
08-12-2022 1182.004 167.365 846.0208256486442 1197826.084753509 -197826.0847535089 32671.821316160273 365 999999.9999999999
09-01-2023 1158.188 -17.3969 863.4176834848919 979851.168016352 20148.831983648008 -2981.7692425593414 397 1000000.0
08-02-2023 1140.981 -13.0211 876.4387838184861 985143.1719202754 14856.828079724568 -2007.723460436879 427 1000000.0
08-03-2023 1143.689 2.0752 874.3635726145831 1002373.3962265806 -2373.396226580604 325.59648746997095 455 1000000.0
10-04-2023 1134.662 -6.9562 881.319723406618 992107.120030008 7892.879969991976 -1028.612973769002 488 1000000.0
08-05-2023 1172.505 28.4449 852.874827825894 1033351.7822928767 -33351.78229287674 5282.61533787857 516 1000000.0
08-06-2023 1216.061 30.5477 822.3271694429802 1037147.8160007845 -37147.816000784514 7003.661637450638 547 999999.9999999999
10-07-2023 1261.952 29.904 792.4231666497617 1037737.4161329077 -37737.41613290773 8228.415312584808 579 1000000.0000000001
08-08-2023 1307.034 27.3321 765.0910381826333 1035724.0211989047 -35724.021198904724 8752.922816698607 608 1000000.0
08-09-2023 1351.894 25.3881 739.7029648774238 1034321.9839728728 -34321.98397287284 9269.261727951889 639 1000000.0
09-10-2023 1320.233 -17.7391 757.4420575762007 976580.2644290158 23419.735570984194 -5914.958547665534 670 1000000.0000000001
08-11-2023 1333.524 7.5493 749.8927653345572 1010067.1623872453 -10067.162387245335 2617.588746821756 700 1000000.0
08-12-2023 1464.584 67.105 682.7877404095634 1098280.9458247472 -98280.9458247472 32062.31117398759 730 1000000.0000000001
08-01-2024 1509.161 20.1679 662.619826512877 1030436.6291042372 -30436.62910423719 10535.11318221209 761 1000000.0
08-02-2024 1553.776 19.0264 643.5934137224413 1029562.7835598721 -29562.78355987207 10787.690655985203 792 999999.9999999999
11-03-2024 1616.188 24.8535 618.7398990711476 1040167.952137245 -40167.95213724498 15642.72756098027 824 1000000.0
08-04-2024 1638.802 8.5381 610.2018425654838 1013992.1840775949 -13992.184077594895 5566.9067603143785 852 1000000.0
08-05-2024 1640.74 0.7208 609.4810878018455 1001182.571170892 -1182.5711708919844 471.3368569265345 882 1000000.0000000001
10-06-2024 1749.638 37.9343 571.5467999666216 1066371.2714994454 -66371.27149944543 28938.057672237024 915 999999.9999999999
08-07-2024 1827.759 24.4287 547.1180828544682 1044649.8075601924 -44649.80756019242 20543.769372373434 943 999999.9999999999
08-08-2024 1817.296 -3.15 550.268090613747 994275.5034990937 5724.496500906302 -2616.0971941198286 974 999999.9999999999
09-09-2024 1886.839 20.2812 529.9869252225548 1038267.2938255516 -38267.293825551635 18254.022348011724 1,006 1000000.0
08-10-2024 1899.238 3.46 526.5269544943815 1006571.3078858345 -6571.307885834482 3157.0399110095814 1,035 1000000.0000000001
08-11-2024 1884.101 -4.2302 530.7571090934084 992029.9614898186 7970.038510181359 -3795.760023252912 1,066 1000000.0
09-12-2024 1912.638 7.919 522.8380906371201 1015146.2156221984 -15146.215622198419 7331.79948069919 1,097 1000000.0000000001
08-01-2025 1849.718 -17.7849 540.6229490116872 967103.0273371126 32896.97266288742 -15347.034482590021 1,127 1000000.0
10-02-2025 1823.122 -7.8867 548.5096444450783 985621.5920480852 14378.407951914822 -6595.887878503399 1,160 1000000.0
10-03-2025 1756.963 -20.6543 569.1639493831117 963711.150433158 36288.849566841964 -15907.367342735053 1,188 1000000.0
08-04-2025 1790.057 10.5225 558.6414287366268 1018835.9117408848 -18835.911740884767 8452.383069619314 1,217 1000000.0
08-05-2025 1901.79 32.821 525.8204112967258 1062418.6827570295 -62418.68275702954 30031.198136492083 1,247 1000000.0
09-06-2025 1973.821 19.1889 506.63155372245006 1037875.3700461144 -37875.37004611443 18939.978091537338 1,279 1000000.0000000001
08-07-2025 1992.9 4.8502 501.78132369913186 1009666.0234134708 -9666.02341347083 4879.860078530645 1,308 999999.9999999999
08-08-2025 1944.782 -12.4151 514.1964497820321 975855.2862662451 24144.713733754936 -11893.579051283703 1,339 1000000.0
08-09-2025 2000.1 14.2214 499.9750012499375 1028444.3192090424 -28444.319209042354 14410.721790608219 1,370 1000000.0
08-10-2025 2030.095 7.3872 492.58778530068787 1014996.7501624919 -14996.750162491924 7707.111948715935 1,400 1000000.0
10-11-2025 2053.906 5.7106 486.87719885914936 1011729.0077557946 -11729.007755794562 6093.852450562349 1,433 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-12-2022 841.531 235.07878468352197 235.07878468352197 197826.0847535089 197826.0847535089 197826.0847535089
09-01-2023 823.964 -24.453534357870012 210.62525032565196 -20148.831983648008 177677.2527698609 173547.6237593255
08-02-2023 811.345 -18.311357165847532 192.31389315980442 -14856.828079724568 162820.42469013634 156032.91564574154
08-03-2023 813.866 2.916200242522238 195.23009340232667 2373.396226580604 165193.82091671694 158891.135196978
10-04-2023 807.358 -9.776183514614306 185.45390988771237 -7892.879969991976 157300.94094672496 149727.69777912367
08-05-2023 833.428 40.01759275291536 225.47150264062773 33351.78229287674 190652.7232396017 187914.2635027731
08-06-2023 863.581 43.01601818565313 268.48752082628084 37147.816000784514 227800.53924038622 231860.72172268044
10-07-2023 899.724 41.94332498956094 310.4308458158418 37737.41613290773 265537.95537329395 279302.08232081245
08-08-2023 929.428 38.436566575253515 348.8674123910953 35724.021198904724 301261.9765721987 324247.1413638309
08-09-2023 962.523 35.65835203197517 384.5257644230704 34321.98397287284 335583.9605450715 370114.892349787
09-10-2023 944.195 -24.80391822767987 359.7218461953906 -23419.735570984194 312164.2249740873 339647.5685684568
08-11-2023 960.929 10.476489300713512 370.1983354961041 10067.162387245335 322231.38736133266 355734.3163299358
08-12-2023 1060.858 92.64288512199296 462.84122061809705 98280.9458247472 420512.33318607986 491008.8116224732
08-01-2024 1092.451 27.86086433555115 490.7020849536482 30436.62910423719 450948.96229031705 536067.9834096979
08-02-2024 1127.594 26.217577922436682 516.9196628760849 29562.78355987207 480511.7458501891 582875.5103410961
11-03-2024 1172.41 34.261011196804 551.1806740728889 40167.95213724498 520679.6979874341 646209.7340897957
08-04-2024 1185.672 11.801058030884507 562.9817321037734 13992.184077594895 534671.882065029 667511.6762669452
08-05-2024 1187.445 0.995895532754767 563.9776276365282 1182.5711708919844 535854.453235921 669692.4140488572
10-06-2024 1270.591 52.23653520247305 616.2141628390012 66371.27149944543 602225.7247353664 782956.1693757693
08-07-2024 1328.211 33.61650186618875 649.83066470519 44649.80756019242 646875.5322955588 863112.2369987451
08-08-2024 1317.013 -4.346575547019127 645.4840891581708 -5724.496500906302 641151.0357946525 850110.93671447
09-09-2024 1367.231 27.988901528382282 673.4729906865531 38267.293825551635 679418.3296202042 920793.1505293667
08-10-2024 1371.209 4.79234594130762 678.2653366278607 6571.307885834482 685989.6375060386 930043.5339721523
08-11-2024 1344.348 -5.928553105432045 672.3367835224287 -7970.038510181359 678019.5989958573 903854.61025481
09-12-2024 1365.724 11.090246361782043 683.4270298842108 15146.215622198419 693165.8146180557 933372.6969615839
08-01-2025 1318.522 -24.94988529799838 658.4771445862124 -32896.97266288742 660268.8419551683 868216.6016341018
10-02-2025 1298.071 -11.07675000205291 647.4003945841595 -14378.407951914822 645890.4340032535 840371.6775982544
10-03-2025 1242.774 -29.199878310008067 618.2005162741514 -36288.849566841964 609601.5844364115 768283.5284120921
08-04-2025 1264.968 14.890425481818328 633.0909417559697 18835.911740884767 628437.4961772963 800839.7824111654
08-05-2025 1349.045 46.26879218782883 679.3597339437985 62418.68275702954 690856.1789343258 916486.8522782116
09-06-2025 1404.675 26.963795928677047 706.3235298724755 37875.37004611443 728731.5489804402 992155.0043236195
08-07-2025 1424.025 6.787818622194715 713.1113484946702 9666.02341347083 738397.5723939111 1015488.3880401228
08-08-2025 1379.057 -17.508133263349475 695.6032152313207 -24144.713733754936 714252.8586601561 959276.4831872595
08-09-2025 1415.755 20.091272295730796 715.6944875270516 28444.319209042354 742697.1778691985 1013248.049188861
08-10-2025 1429.467 10.49114821292966 726.1856357399813 14996.750162491924 757693.9280316904 1038058.402164324
10-11-2025 1442.98 8.128323161647813 734.3139589016291 11729.007755794562 769422.935787485 1059600.3564158727

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.