STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 31-07-2025 Current Value as on 29-08-2025 Profit Returns (%)
1,000,000 31-08-2022 to 29-08-2025 25 507.83 1034528.5520043445 1000000.0000000001 1000506.8143 1035035.3663043445 21.290659236730146
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-07-2025 Current Value as on 29-08-2025 Profit Returns (%)
31-08-2022 to 29-08-2025 25 794.26 1034528.5520043445 1112795.4922231662 1110133.1272 75604.57519565546 18.578877217916833
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2110639.9414999997 1110639.9414999997 20.54775493502506
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
31-08-2021 926.254 1,079.6175 1079.6174699380515 1000000.0 1000000.0 0.0 0 1000000.0
01-09-2022 1088.737 161.122 918.4954676841146 1175419.4853679445 -175419.48536794446 26179.586292226435 366 1000000.0
03-10-2022 1058.31 -26.4073 944.9027222647429 972052.9384047752 27947.061595224775 -3487.2364108994543 398 1000000.0
31-10-2022 1135.981 64.6063 880.2964134083229 1073391.5393410248 -73391.53934102482 13549.68733753039 426 1000000.0
01-12-2022 1186.393 37.4054 842.891015034647 1044377.5027927405 -44377.50279274047 9730.602927529675 457 1000000.0
02-01-2023 1160.055 -19.1371 862.028093495567 977799.9364460175 22200.06355398253 -4474.268081241553 489 1000000.0
31-01-2023 1135.957 -18.2869 880.3150119238668 979226.8470029439 20773.15299705614 -3834.8216551697506 518 1000000.0
01-03-2023 1125.171 -8.4388 888.7537983115456 990504.9222813891 9495.077718610875 -1678.6180718778921 547 1000000.0000000001
31-03-2023 1121.512 -2.8996 891.6534107526268 996748.0498519781 3251.9501480219187 -566.1725260206432 577 999999.9999999999
02-05-2023 1165.227 33.4515 858.2018782606307 1038978.6288510511 -38978.62885105109 7994.013074209775 609 1000000.0
31-05-2023 1196.151 22.187 836.0148509678125 1026539.0348833317 -26539.03488333174 5988.212105249745 638 1000000.0
03-07-2023 1260.392 42.6109 793.4039568642136 1053706.4300410233 -53706.4300410233 14237.91893398835 671 999999.9999999999
31-07-2023 1309.88 29.9752 763.4287110269643 1039263.9750172962 -39263.97501729615 11499.283659560613 699 1000000.0
31-08-2023 1310.426 0.3181 763.1106220419924 1000416.8320762207 -416.83207622065675 122.20088153458656 730 999999.9999999999
03-10-2023 1330.833 11.7015 751.4090798770394 1015572.7984640109 -15572.798464010935 4734.198227554532 763 1000000.0
31-10-2023 1303.694 -15.6421 767.051163846731 979607.5089812169 20392.49101878307 -5903.948173520382 791 1000000.0000000001
01-12-2023 1410.764 58.2154 708.8357797618879 1082128.1681130696 -82128.16811306961 28205.93574294733 822 1000000.0
01-01-2024 1507.012 45.2711 663.5647227759301 1068224.0261305221 -68224.02613052214 26291.52851305084 853 1000000.0
31-01-2024 1539.884 14.1652 649.3995651620512 1021812.6995670904 -21812.69956709037 8692.165666604538 883 1000000.0000000001
01-03-2024 1604.756 26.2519 623.1476934811272 1042127.8485911927 -42127.84859119274 17811.94743925024 913 999999.9999999999
31-03-2024 1605.692 0.3632 622.784444339263 1000583.2662410982 -583.266241098172 246.80527044991183 943 999999.9999999999
02-05-2024 1659.443 20.1726 602.6118402379593 1033475.2866676797 -33475.28666767967 14790.331428430738 975 999999.9999999999
31-05-2024 1693.157 11.9992 590.6126838798765 1020316.4555817824 -20316.455581782386 9202.189008482766 1,004 1000000.0
01-07-2024 1811.61 38.6175 551.9951866019728 1069959.844243623 -69959.84424362308 34190.232919975686 1,035 999999.9999999999
31-07-2024 1862.927 15.2055 536.7896863376826 1028326.7369908533 -28326.73699085333 14242.581549053484 1,065 1000000.0
02-09-2024 1898.453 10.045 526.7446705291097 1019069.9903968326 -19069.99039683258 9765.75432407873 1,098 999999.9999999999
01-10-2024 1952.754 14.6474 512.0972739013722 1028602.762354401 -28602.762354401057 15035.552638372621 1,127 1000000.0000000001
31-10-2024 1877.409 -20.5517 532.6489859162281 961416.0308979014 38583.96910209861 -19547.86364149027 1,157 999999.9999999999
02-12-2024 1891.182 3.8791 528.7698381224018 1007336.174483024 -7336.17448302405 3743.0983224012443 1,189 1000000.0
31-12-2024 1859.771 -8.9308 537.7006093761006 983390.8106147372 16609.189385262784 -8337.0267884392 1,218 1000000.0
31-01-2025 1814.339 -13.4643 551.164914605264 975571.185914825 24428.81408517505 -11957.447509441556 1,249 1000000.0000000001
03-03-2025 1734.58 -25.3435 576.5084343183942 956039.6375759988 43960.362424001214 -20485.8259156356 1,280 1000000.0000000001
31-03-2025 1846.217 34.8603 541.6481377866198 1064359.6720820027 -64359.67208200274 32070.182978260673 1,308 1000000.0
02-05-2025 1916.268 19.8005 521.8476747511309 1037942.9937000904 -37942.99370009045 19602.735611616612 1,340 1000000.0
02-06-2025 1944.442 7.5613 514.2863608171393 1014702.5363884384 -14702.536388438428 7698.839111823004 1,371 1000000.0
01-07-2025 1998.68 13.9561 500.3302179438429 1027893.8636380001 -27893.863638000097 14966.93047703779 1,400 1000000.0
31-07-2025 1969.163 -7.4998 507.82997649255043 985231.7529569515 14768.247043048497 -7821.565688273986 1,430 1000000.0000000001
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-09-2022 784.592 223.5805174765285 223.5805174765285 175419.48536794446 175419.48536794446 175419.48536794446
03-10-2022 770.924 -36.25138352836956 187.32913394815895 -27947.061595224775 147472.4237727197 144416.5252598505
31-10-2022 815.847 89.95747896483633 277.2866129129953 73391.53934102482 220863.9631137445 226223.45128522845
01-12-2022 848.052 52.328752001929686 329.61536491492495 44377.50279274047 265241.465906485 279530.96944683196
02-01-2023 821.943 -27.009249490515195 302.6061154244098 -22200.06355398253 243041.40235250245 248724.97833028564
31-01-2023 806.135 -25.768826557656148 276.8372888667536 -20773.15299705614 222268.2493554463 223168.22786060043
01-03-2023 799.824 -11.871458869214822 264.9658299975388 -9495.077718610875 212773.17163683544 211926.03001195143
31-03-2023 797.482 -4.077772473888964 260.8880575236498 -3251.9501480219187 209521.22148881352 208053.5298900753
02-05-2023 828.905 47.024241440274935 307.91229896392474 38978.62885105109 248499.8503398646 255230.04417269203
31-05-2023 849.53 31.239667678989253 339.151966642914 26539.03488333174 275038.88522319635 288119.7702221547
03-07-2023 897.112 59.86591422366806 399.017880866582 53706.4300410233 328745.31526421965 357963.7291399811
31-07-2023 929.992 42.21969115572623 441.23757202230826 39263.97501729615 368009.2902815158 410347.41208017047
31-08-2023 932.733 0.4468932440694784 441.68446526637774 416.83207622065675 368426.12235773646 411973.67634130426
03-10-2023 949.186 16.406477196261783 458.09094246263953 15572.798464010935 383998.9208217474 434813.50931234297
31-10-2023 935.538 -21.797608455009918 436.2933340076296 -20392.49101878307 363606.4298029643 408168.9931108298
01-12-2023 1020.696 80.46290777378339 516.756241781413 82128.16811306961 445734.59791603393 527451.0289613211
01-01-2024 1090.107 62.58470602474999 579.340947806163 68224.02613052214 513958.62404655607 631543.6225901329
31-01-2024 1118.071 19.509225771073904 598.8501735772369 21812.69956709037 535771.3236136464 669557.0124216748
01-03-2024 1162.848 36.22816446448095 635.0783380417179 42127.84859119274 577899.1722048392 738499.5752351355
31-03-2024 1161.339 0.502235988887114 635.580574030605 583.266241098172 578482.4384459374 738124.5082641288
02-05-2024 1204.856 27.78364108879374 663.3642151193988 33475.28666767967 611957.725113617 799258.3547718982
31-05-2024 1229.847 16.51949842686317 679.8837135462619 20316.455581782386 632274.1806953994 836152.9454537296
01-07-2024 1315.878 53.165904623090505 733.0496181693524 69959.84424362308 702234.0249390225 964603.865457451
31-07-2024 1353.396 20.930117268599382 753.9797354379517 28326.73699085333 730560.7619298758 1020433.1580227821
02-09-2024 1380.827 13.810557294166887 767.7902927321186 19069.99039683258 749630.7523267084 1060185.566542413
01-10-2024 1413.678 20.23286940477326 788.0231621368919 28602.762354401057 778233.5146811095 1114011.0078033572
31-10-2024 1341.496 -28.761896496224068 759.2612656406678 -38583.96910209861 739649.5455790109 1018545.9508118934
02-12-2024 1347.186 5.445554276116327 764.7068199167842 7336.17448302405 746985.7200620349 1030202.3218964128
31-12-2024 1322.84 -12.555705440765916 752.1511144760183 -16609.189385262784 730376.5306767721 994975.5802734559
31-01-2025 1292.955 -18.89378523241339 733.2573292436049 -24428.81408517505 705947.7165915971 948068.7301321651
03-03-2025 1226.961 -35.828655046086396 697.4286741975185 -43960.362424001214 661987.3541675959 855717.7835220615
31-03-2025 1306.52 49.26038030952664 746.6890545070452 64359.67208200274 726347.0262495986 975564.1834945446
02-05-2025 1358.426 27.93158677770482 774.62064128475 37942.99370009045 764290.019949689 1052264.8192578778
02-06-2025 1384.498 10.61939879179199 785.2400400765421 14702.536388438428 778992.5563381275 1087163.2650058924
01-07-2025 1425.886 19.56247809291914 804.8025181694612 27893.863638000097 806886.4199761276 1147556.6434225803
31-07-2025 1401.044 -10.540887397575306 794.261630771886 -14768.247043048497 792118.1729330791 1112795.4922231662

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.