STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-04-2026 Current Value as on 15-04-2026 Profit Returns (%)
1,000,000 15-04-2023 to 15-04-2026 28 504.32 920052.327950342 1000000.0 1000000.0 920052.327950342 18.922777340249862
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-04-2026 Current Value as on 15-04-2026 Profit Returns (%)
15-04-2023 to 15-04-2026 28 631.25 920052.327950342 860479.051696881 860479.0517 -59573.27625034202 11.480335420644879
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1860479.0517 860479.0517 16.81501256126476
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
18-04-2022 1043.863 957.9801 957.9801180806293 1000000.0 1000000.0 0.0 0 1000000.0
17-04-2023 1134.193 76.296 881.684157810884 1086534.3440662231 -86534.34406622313 6891.814091166079 364 1000000.0
15-05-2023 1183.628 36.8241 844.8600404856932 1043586.0563413809 -43586.05634138093 5146.722757955287 392 1000000.0
15-06-2023 1225.189 28.6594 816.2006025192848 1035113.228142626 -35113.228142626 5196.701248696979 423 1000000.0
17-07-2023 1281.266 35.7225 780.4780584203436 1045770.081187474 -45770.08118747396 8480.63913672093 455 1000000.0
16-08-2023 1304.863 14.1141 766.3639784406486 1018416.9407445448 -18416.940744544845 3683.7748747004125 485 1000000.0
15-09-2023 1367.928 35.3314 731.0326274482281 1048330.7443003596 -48330.74430035963 11449.654259358711 515 999999.9999999999
16-10-2023 1337.949 -16.38 747.4126442786683 978084.3728617295 21915.62713827053 -4817.133629596813 546 1000000.0
15-11-2023 1353.77 8.7347 738.6779142690414 1011824.8154451327 -11824.81544513267 2706.953973093457 576 1000000.0000000001
15-12-2023 1492.454 68.6405 670.037401487751 1102442.8078624879 -102442.80786248785 30791.516269071795 606 999999.9999999999
15-01-2024 1543.538 22.1752 647.862248937182 1034228.1906176002 -34228.19061760022 11080.36935070558 637 1000000.0000000001
15-02-2024 1575.807 13.2668 634.5954802840703 1020905.866910954 -20905.866910954006 7057.177984410856 668 999999.9999999999
15-03-2024 1580.663 1.9496 632.6459213633773 1003081.5956522594 -3081.5956522594206 1046.523228628023 697 1000000.0
15-04-2024 1614.383 13.2142 619.431696196008 1021332.8204683731 -21332.82046837313 7538.979742487524 728 1000000.0000000001
15-05-2024 1651.075 13.7657 605.6660054812774 1022728.187796824 -22728.18779682403 8358.692590273073 758 1000000.0
18-06-2024 1774.89 42.2508 563.415197561539 1074990.5364686644 -74990.53646866442 30886.481361142574 792 1000000.0
15-07-2024 1848.69 22.4916 540.9235729083838 1041580.0415800415 -41580.04158004152 18101.866794724952 819 1000000.0
16-08-2024 1843.94 -1.3934 542.3169951299934 997430.6130286852 2569.386971314787 -1114.8450707987356 851 1000000.0000000001
16-09-2024 1922.794 22.2405 520.0765136566891 1042763.8643339806 -42763.8643339806 19547.84862181279 882 1000000.0
15-10-2024 1921.416 -0.373 520.4495018257369 999283.334564181 716.6654358189553 -327.31688671231615 911 1000000.0
18-11-2024 1834.438 -24.6766 545.1260822115547 954732.3432302012 45267.656769798836 -19508.68753851791 945 1000000.0000000001
16-12-2024 1915.699 23.1234 522.0026736976946 1044297.4905665932 -44297.490566593246 20159.819985089718 973 999999.9999999999
15-01-2025 1808.401 -30.972 552.9746997485624 943990.1571175846 56009.842882415396 -23679.290852878374 1,003 1000000.0000000001
17-02-2025 1786.825 -6.6772 559.6518965203643 988069.0178782251 11930.982121774927 -4960.903467971482 1,036 1000000.0
17-03-2025 1763.6 -7.3701 567.0220004536176 987002.0847033145 12997.915296685533 -5304.536494607935 1,064 999999.9999999999
15-04-2025 1849.929 26.4607 540.5612864061269 1048950.4422771605 -48950.44227716047 21329.08192940466 1,093 1000000.0
15-05-2025 1956.768 29.5145 511.04678735547594 1057753.0272783441 -57753.02727834415 26943.9337558345 1,123 1000000.0
16-06-2025 1960.938 1.0868 509.9600293329009 1002131.0651032723 -2131.0651032723254 996.6386135530382 1,155 1000000.0
15-07-2025 1992.372 8.0457 501.91430114456534 1016030.0835620505 -16030.08356205048 7631.445598189966 1,184 1000000.0
18-08-2025 1999.869 1.8815 500.03275214526553 1003762.8515156807 -3762.851515680668 1798.772132624593 1,218 1000000.0
15-09-2025 2019.344 4.8224 495.2103257295438 1009738.1378480291 -9738.137848029146 4704.185342434632 1,246 999999.9999999999
15-10-2025 2047.087 6.7113 488.499023246203 1013738.6200667146 -13738.62006671459 6732.939722547052 1,276 1000000.0
17-11-2025 2077.39 7.1258 481.3732616408089 1014802.9859014297 -14802.985901429667 7364.667014738156 1,309 999999.9999999999
15-12-2025 2069.413 -1.8556 483.2288189935987 996160.0854918913 3839.914508108748 -1902.9668431535545 1,337 1000000.0
16-01-2026 2070.476 0.2481 482.9807252052185 1000513.6722345903 -513.6722345902817 254.69630837036163 1,369 1000000.0
16-02-2026 2086.414 3.6895 479.29126242442766 1007697.7467983209 -7697.746798320906 3846.4531115762547 1,400 999999.9999999999
16-03-2026 1893.84 -48.7364 528.0277108942678 907700.964429878 92299.03557012195 -41424.86026104927 1,428 1000000.0
15-04-2026 1982.862 23.7062 504.32153120086014 1047006.0828792297 -47006.08287922968 22260.07902593009 1,458 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-04-2023 807.611 107.14854560701022 107.14854560701022 86534.34406622313 86534.34406622313 86534.34406622313
15-05-2023 839.954 51.891003961384705 159.03954956839493 43586.05634138093 130120.40040760406 133585.9058181716
15-06-2023 870.98 40.31462047650463 199.35417004489955 35113.228142626 165233.62855023006 173633.49502570662
17-07-2023 910.845 50.25013167715029 249.60430172204985 45770.08118747396 211003.70973770402 227350.8302020205
16-08-2023 926.651 19.874732498583445 269.4790342206333 18416.940744544845 229420.65048224886 249713.01653958406
15-09-2023 976.99 49.46902660248276 318.94806082311607 48330.74430035963 277751.3947826085 311609.06594357616
16-10-2023 958.186 -22.87199681300972 296.07606401010634 -21915.62713827053 255835.76764433796 283695.93946958776
15-11-2023 975.247 12.124944188633926 308.2010081987403 11824.81544513267 267660.58308947063 300572.10864279687
15-12-2023 1080.579 94.80362644701393 403.0046346457542 102442.80786248785 370103.3909519585 435478.34510087443
15-01-2024 1120.236 30.554446221689197 433.5590808674434 34228.19061760022 404331.5815695587 485688.4905146214
15-02-2024 1143.209 18.287003435901926 451.8460843033453 20905.866910954006 425237.4484805127 516554.51019034314
15-03-2024 1144.849 2.6917048905658483 454.5377891939112 3081.5956522594206 428319.04413277213 520377.13342086
15-04-2024 1167.314 18.275134598208478 472.81292379211965 21332.82046837313 449651.86460114527 551921.1453234744
15-05-2024 1198.726 18.960286000991076 491.7732097931107 22728.18779682403 472380.0523979693 589501.3326824565
18-06-2024 1291.383 58.06994243277511 549.8431522258858 74990.53646866442 547370.5888666337 710058.099450921
15-07-2024 1343.04 30.959644969652075 580.8027971955379 41580.04158004152 588950.6304466752 780041.3887454952
16-08-2024 1341.751 -1.914950666192749 578.8878465293451 -2569.386971314787 586381.2434753604 776723.3469685953
16-09-2024 1395.518 30.643721065568915 609.531567594914 42763.8643339806 629145.107809341 850612.2741469193
15-10-2024 1384.378 -0.517680457085388 609.0138871378286 -716.6654358189553 628428.4423735221 843105.4270480929
18-11-2024 1306.711 -34.6424395063628 574.3714476314658 -45267.656769798836 583160.7856037233 750537.4887059603
16-12-2024 1369.858 32.337286468081544 606.7087340995473 44297.490566593246 627458.2761703165 831104.8130761377
15-01-2025 1288.298 -43.475844006910975 563.2328900926364 -56009.842882415396 571448.4332879011 725611.8058405633
17-02-2025 1270.475 -9.390961744052364 553.841928348584 -11930.982121774927 559517.4511661262 703642.3239186673
17-03-2025 1248.185 -10.413452570480764 543.4284757781032 -12997.915296685533 546519.5358694406 678299.2720390918
15-04-2025 1308.741 37.40269639077592 580.8311721688791 48950.44227716047 595469.9781466011 760157.5690954711
15-05-2025 1394.579 41.41251752560748 622.2436896944865 57753.02727834415 653223.0054249453 867767.9825304473
16-06-2025 1398.89 1.5233971958283534 623.7670868903149 2131.0651032723254 655354.0705282176 872581.5401799927
15-07-2025 1417.483 11.308836551867275 635.0759234421822 16030.08356205048 671384.1540902681 900209.3251885948
18-08-2025 1420.342 2.6492573729993674 637.7251808151816 3762.851515680668 675147.0056059487 905787.8587693968
15-09-2025 1427.003 6.824188770471503 644.5493695856532 9738.137848029146 684885.1434539779 919773.8840468357
15-10-2025 1443.551 9.517239132330337 654.0666087179835 13738.62006671459 698623.7635206925 944178.5070814538
17-11-2025 1462.189 10.123852594589117 664.1904613125727 14802.985901429667 713426.7494221221 971171.9864361694
15-12-2025 1457.347 -2.6348663071380725 661.5555950054346 -3839.914508108748 709586.8349140134 964116.061714385
16-01-2026 1444.454 0.3556168867892517 661.9112118922238 513.6722345902817 710100.5071486037 956100.2976625703
16-02-2026 1448.016 5.3160647384565545 667.2272766306804 7697.746798320906 717798.2539469246 966155.7721976514
16-03-2026 1309.906 -70.4623351371182 596.7649414935622 -92299.03557012195 625499.2183768026 781705.977452066
15-04-2026 1363.138 34.48373009866182 631.248671592224 47006.08287922968 672505.3012560323 860479.051696881

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.