STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-10-2025 Current Value as on 08-10-2025 Profit Returns (%)
1,000,000 08-10-2022 to 08-10-2025 27 492.59 925832.3593958089 1000000.0 1000000.0 925832.3593958089 19.33752796870328
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-10-2025 Current Value as on 08-10-2025 Profit Returns (%)
08-10-2022 to 08-10-2025 27 712.51 925832.3593958089 1018510.7005095121 1018510.7005 92678.34110419115 18.6980628303986
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2018510.7005 1018510.7005 19.180600251389738
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
08-10-2021 994.813 1,005.214 1005.2140452527259 1000000.0 1000000.0 0.0 0 1000000.0
10-10-2022 1082.021 81.0176 924.196480474963 1087662.7064583998 -87662.70645839977 7065.379789139143 367 999999.9999999999
09-11-2022 1147.339 52.6145 871.581982308629 1060366.6657116634 -60366.66571166343 8025.07894731825 397 1000000.0
08-12-2022 1182.004 25.5612 846.0208256486442 1030213.3894167286 -30213.389416728634 4784.818476339206 426 999999.9999999999
09-01-2023 1158.188 -17.3969 863.4176834848919 979851.168016352 20148.831983648008 -2842.211648996964 458 1000000.0
08-02-2023 1140.981 -13.0211 876.4387838184861 985143.1719202754 14856.828079724568 -1903.2681935607875 488 1000000.0
08-03-2023 1143.689 2.0752 874.3635726145831 1002373.3962265806 -2373.396226580604 308.9491431922613 516 1000000.0
10-04-2023 1134.662 -6.9562 881.319723406618 992107.120030008 7892.879969991976 -972.810732115298 549 1000000.0
08-05-2023 1172.505 28.4449 852.874827825894 1033351.7822928767 -33351.78229287674 5054.430385530004 577 1000000.0
08-06-2023 1216.061 30.5477 822.3271694429802 1037147.8160007845 -37147.816000784514 6758.608321902906 608 999999.9999999999
10-07-2023 1261.952 29.904 792.4231666497617 1037737.4161329077 -37737.41613290773 7988.52540217761 640 1000000.0000000001
08-08-2023 1307.034 27.3321 765.0910381826333 1035724.0211989047 -35724.021198904724 8533.664482135304 669 1000000.0
08-09-2023 1351.894 25.3881 739.7029648774238 1034321.9839728728 -34321.98397287284 9065.5986038975 700 1000000.0
09-10-2023 1320.233 -17.7391 757.4420575762007 976580.2644290158 23419.735570984194 -5772.655546035947 731 1000000.0000000001
08-11-2023 1333.524 7.5493 749.8927653345572 1010067.1623872453 -10067.162387245335 2557.028324459293 761 1000000.0
08-12-2023 1464.584 67.105 682.7877404095634 1098280.9458247472 -98280.9458247472 31523.994664039292 791 1000000.0000000001
08-01-2024 1509.161 20.1679 662.619826512877 1030436.6291042372 -30436.62910423719 10373.326176932873 822 1000000.0
08-02-2024 1553.776 19.0264 643.5934137224413 1029562.7835598721 -29562.78355987207 10635.06077258033 853 999999.9999999999
11-03-2024 1616.188 24.8535 618.7398990711476 1040167.952137245 -40167.95213724498 15443.352666447592 885 1000000.0
08-04-2024 1638.802 8.5381 610.2018425654838 1013992.1840775949 -13992.184077594895 5498.414471025943 913 1000000.0
08-05-2024 1640.74 0.7208 609.4810878018455 1001182.571170892 -1182.5711708919844 465.55496221262774 943 1000000.0000000001
10-06-2024 1749.638 37.9343 571.5467999666216 1066371.2714994454 -66371.27149944543 28633.74881522286 976 999999.9999999999
08-07-2024 1827.759 24.4287 547.1180828544682 1044649.8075601924 -44649.80756019242 20347.802203699743 1,004 999999.9999999999
08-08-2024 1817.296 -3.15 550.268090613747 994275.5034990937 5724.496500906302 -2590.8278318748944 1,035 999999.9999999999
09-09-2024 1886.839 20.2812 529.9869252225548 1038267.2938255516 -38267.293825551635 18091.326839243582 1,067 1000000.0
08-10-2024 1899.238 3.46 526.5269544943815 1006571.3078858345 -6571.307885834482 3129.284025828175 1,096 1000000.0000000001
08-11-2024 1884.101 -4.2302 530.7571090934084 992029.9614898186 7970.038510181359 -3761.825723059518 1,127 1000000.0
09-12-2024 1912.638 7.919 522.8380906371201 1015146.2156221984 -15146.215622198419 7268.273114642846 1,158 1000000.0000000001
08-01-2025 1849.718 -17.7849 540.6229490116872 967103.0273371126 32896.97266288742 -15204.364348709247 1,188 1000000.0
10-02-2025 1823.122 -7.8867 548.5096444450783 985621.5920480852 14378.407951914822 -6532.620807736736 1,221 1000000.0
10-03-2025 1756.963 -20.6543 569.1639493831117 963711.150433158 36288.849566841964 -15741.67850852215 1,249 1000000.0
08-04-2025 1790.057 10.5225 558.6414287366268 1018835.9117408848 -18835.911740884767 8367.971408993213 1,278 1000000.0
08-05-2025 1901.79 32.821 525.8204112967258 1062418.6827570295 -62418.68275702954 29767.907934589195 1,308 1000000.0
09-06-2025 1973.821 19.1889 506.63155372245006 1037875.3700461144 -37875.37004611443 18786.0450760765 1,340 1000000.0000000001
08-07-2025 1992.9 4.8502 501.78132369913186 1009666.0234134708 -9666.02341347083 4840.951533283587 1,369 999999.9999999999
08-08-2025 1944.782 -12.4151 514.1964497820321 975855.2862662451 24144.713733754936 -11793.984909846678 1,400 1000000.0
08-09-2025 2000.1 14.2214 499.9750012499375 1028444.3192090424 -28444.319209042354 14296.637330483756 1,431 1000000.0
08-10-2025 2030.095 7.3872 492.58778530068787 1014996.7501624919 -14996.750162491924 7647.851702371055 1,461 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-10-2022 785.052 111.66484061998412 111.66484061998412 87662.70645839977 87662.70645839977 87662.70645839977
09-11-2022 817.575 73.83624219388243 185.50108281386656 60366.66571166343 148029.3721700632 151661.04778154695
08-12-2022 841.531 35.902883454951315 221.40396626881787 30213.389416728634 178242.76158679184 186318.30113816456
09-01-2023 823.964 -24.453534357870012 196.95043191094786 -20148.831983648008 158093.92960314383 162280.06567907226
08-02-2023 811.345 -18.311357165847532 178.63907474510032 -14856.828079724568 143237.10152341926 144937.92009906343
08-03-2023 813.866 2.916200242522238 181.55527498762257 2373.396226580604 145610.49774999986 147761.6654330764
10-04-2023 807.358 -9.776183514614306 171.77909147300826 -7892.879969991976 137717.6177800079 138687.22373346498
08-05-2023 833.428 40.01759275291536 211.79668422592363 33351.78229287674 171069.40007288463 176517.28694104307
08-06-2023 863.581 43.01601818565313 254.81270241157677 37147.816000784514 208217.21607366914 220051.4083612919
10-07-2023 899.724 41.94332498956094 296.7560274011377 37737.41613290773 245954.63220657688 266998.51999746123
08-08-2023 929.428 38.436566575253515 335.1925939763912 35724.021198904724 281678.6534054816 311537.3822342893
08-09-2023 962.523 35.65835203197517 370.85094600836635 34321.98397287284 316000.63737835444 356952.5651048108
09-10-2023 944.195 -24.80391822767987 346.0470277806865 -23419.735570984194 292580.90180737025 326735.87339538534
08-11-2023 960.929 10.476489300713512 356.52351708140003 10067.162387245335 302648.0641946156 342593.7867455126
08-12-2023 1060.858 92.64288512199296 449.166402203393 98280.9458247472 400929.0100193628 476501.77110868704
08-01-2024 1092.451 27.86086433555115 477.0272665389441 30436.62910423719 431365.6391236 521128.914357736
08-02-2024 1127.594 26.217577922436682 503.2448444613808 29562.78355987207 460928.42268347205 567455.8671455863
11-03-2024 1172.41 34.261011196804 537.5058556581848 40167.95213724498 501096.374820717 630177.2402322125
08-04-2024 1185.672 11.801058030884507 549.3069136890693 13992.184077594895 515088.5588983119 651297.8269675463
08-05-2024 1187.445 0.995895532754767 550.3028092218241 1182.5711708919844 516271.1300692039 653454.3192964089
10-06-2024 1270.591 52.23653520247305 602.5393444242972 66371.27149944543 582642.4015686493 765581.0681714121
08-07-2024 1328.211 33.61650186618875 636.1558462904859 44649.80756019242 627292.2091288418 844949.1927573326
08-08-2024 1317.013 -4.346575547019127 631.8092707434668 -5724.496500906302 621567.7126279355 832101.0230896653
09-09-2024 1367.231 27.988901528382282 659.798172271849 38267.293825551635 659835.0064534871 902096.5148734124
08-10-2024 1371.209 4.79234594130762 664.5905182131567 6571.307885834482 666406.3143393216 911292.4998885443
08-11-2024 1344.348 -5.928553105432045 658.6619651077247 -7970.038510181359 658436.2758291402 885470.8954686394
09-12-2024 1365.724 11.090246361782043 669.7522114695067 15146.215622198419 673582.4914513386 914696.6692569805
08-01-2025 1318.522 -24.94988529799838 644.8023261715083 -32896.97266288742 640685.5187884512 850186.0527083094
10-02-2025 1298.071 -11.07675000205291 633.7255761694554 -14378.407951914822 626307.1108365364 822620.792383861
10-03-2025 1242.774 -29.199878310008067 604.5256978594473 -36288.849566841964 590018.2612696944 751288.8196315767
08-04-2025 1264.968 14.890425481818328 619.4161233412656 18835.911740884767 608854.1730105792 783541.5747107541
08-05-2025 1349.045 46.26879218782883 665.6849155290944 62418.68275702954 671272.8557676087 898038.9068699472
09-06-2025 1404.675 26.963795928677047 692.6487114577715 37875.37004611443 709148.2258137232 972946.328766945
08-07-2025 1424.025 6.787818622194715 699.4365300799661 9666.02341347083 718814.249227194 996015.1047471238
08-08-2025 1379.057 -17.508133263349475 681.9283968166167 -24144.713733754936 694669.5354934391 940418.129128733
08-09-2025 1415.755 20.091272295730796 702.0196691123475 28444.319209042354 723113.8547024814 993887.8566441516
08-10-2025 1429.467 10.49114821292966 712.5108173252772 14996.750162491924 738110.6048649733 1018510.7005095121

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.