STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-11-2025 Current Value as on 17-11-2025 Profit Returns (%)
1,000,000 17-11-2022 to 17-11-2025 25 481.37 956141.4459978725 1000000.0 1000000.0 956141.4459978725 19.856771403979938
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-11-2025 Current Value as on 17-11-2025 Profit Returns (%)
17-11-2022 to 17-11-2025 25 710.6 956141.4459978725 1039027.5058174249 1039027.5058 82886.05980212754 18.374468465356543
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2039027.5058 1039027.5057999999 19.482093628502568
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
17-11-2021 1008.638 991.436 991.4359760389754 1000000.0 1000000.0 0.0 0 1000000.0
17-11-2022 1155.806 126.2389 865.1971005514766 1145907.649721704 -145907.64972170396 18578.322827744214 365 1000000.0
19-12-2022 1170.41 10.7957 854.4014490648575 1012635.3384564539 -12635.338456453872 1746.434132293347 397 999999.9999999999
17-01-2023 1155.081 -11.3387 865.740151556471 986902.8801872846 13097.11981271545 -1660.473608979359 426 1000000.0
17-02-2023 1145.225 -7.4507 873.19085769172 991467.2650662594 8532.734933740576 -1017.669598895259 457 1000000.0
17-03-2023 1112.499 -25.6864 898.8772124738988 971423.9559911808 28576.044008819154 -2667.810494031874 485 1000000.0
17-04-2023 1134.193 17.1931 881.684157810884 1019500.2422474087 -19500.24224740872 2158.67397821482 516 1000000.0
17-05-2023 1177.886 32.7056 848.9785938537345 1038523.4259072309 -38523.425907230936 5535.351288619628 546 999999.9999999999
19-06-2023 1234.125 38.6879 810.2906917856782 1047745.7071397401 -47745.707139740116 8723.618973619834 579 1000000.0000000001
17-07-2023 1281.266 29.8126 780.4780584203436 1038197.9135014688 -38197.913501468836 8127.75860912445 607 1000000.0
17-08-2023 1302.743 12.8669 767.6111097891142 1016762.3272606937 -16762.32726069365 3784.233927187715 638 999999.9999999999
18-09-2023 1366.606 35.8713 731.7397991813294 1049021.9483044622 -49021.94830446225 12840.78131564748 670 999999.9999999999
17-10-2023 1343.879 -12.3748 744.1146115089231 983369.7495840058 16630.250415994204 -4148.544459514816 699 1000000.0
17-11-2023 1362.551 10.1971 733.9174827217477 1013894.1080260946 -13894.108026094618 3608.8964404556036 730 1000000.0
18-12-2023 1489.751 62.6644 671.2531154535221 1093354.3038022062 -93354.30380220618 30148.641729517763 761 1000000.0
17-01-2024 1511.525 9.6696 661.5835001075072 1014615.8653358851 -14615.865335885086 4862.723852511366 791 999999.9999999999
19-02-2024 1590.028 32.6638 628.9197422938464 1051936.2895089395 -51936.28950893949 18990.382155284264 824 1000000.0
18-03-2024 1583.443 -2.6155 631.535205245784 995858.563496995 4141.436503004981 -1503.381182088511 852 1000000.0
18-04-2024 1601.379 7.0734 624.461791993026 1011327.2154412883 -11327.21544128831 4192.702044853013 883 1000000.0
17-05-2024 1676.235 27.8867 596.5750625658097 1046744.7119014299 -46744.711901429924 18617.09690542132 912 1000000.0
18-06-2024 1774.89 33.1599 563.415197561539 1058855.11279743 -58855.11279743002 25408.81287925243 944 1000000.0
18-07-2024 1856.022 24.6285 538.7867169677946 1045711.0018085627 -45711.001808562665 20869.7803994495 974 1000000.0000000001
19-08-2024 1841.557 -4.232 543.0187607551653 992206.450139061 7793.549860939034 -3524.9496793330204 1,006 1000000.0
17-09-2024 1927.734 24.275 518.7437685904798 1046795.7277455978 -46795.72774559783 22311.04819859378 1,035 1000000.0
17-10-2024 1896.081 -8.6599 527.4036288534087 983580.2034928055 16419.796507194522 -7685.132371314425 1,065 1000000.0
18-11-2024 1834.438 -17.7225 545.1260822115546 967489.2581065894 32510.741893410566 -14635.201983156938 1,097 999999.9999999999
17-12-2024 1900.379 18.9153 526.2108242618973 1035946.1589871119 -35946.15898711188 16867.511039285393 1,126 1000000.0000000001
17-01-2025 1806.814 -27.2496 553.4604004618074 950765.0842279358 49234.91577206424 -21749.957732939387 1,157 1000000.0
17-02-2025 1786.825 -6.1915 559.6518965203643 988936.880055169 11063.119944831007 -4818.1417433202505 1,188 1000000.0
17-03-2025 1763.6 -7.3701 567.0220004536176 987002.0847033145 12997.915296685533 -5564.148405656782 1,216 999999.9999999999
17-04-2025 1887.893 37.331 529.691036515311 1070476.8655023815 -70476.86550238146 32823.43669757577 1,247 1000000.0
19-05-2025 1957.816 18.9178 510.77322894490595 1037037.5863462602 -37037.586346260156 17956.366754061935 1,279 1000000.0
17-06-2025 1955.101 -0.7093 511.4825269896542 998613.2506834146 1386.7493165853666 -671.3243553265718 1,308 1000000.0
17-07-2025 1989.833 8.9278 502.55473700556774 1017764.8111274047 -17764.811127404682 8759.9028934357 1,338 999999.9999999999
18-08-2025 1999.869 2.522 500.03275214526553 1005043.6393405878 -5043.639340587775 2499.869575062247 1,370 1000000.0
17-09-2025 2042.771 10.5016 489.53113197710366 1021452.4051325362 -21452.405132536194 10860.071969361738 1,400 1000000.0
17-10-2025 2068.024 5.9777 483.5533823591989 1012362.1296758178 -12362.129675817792 6332.744256713611 1,430 999999.9999999999
17-11-2025 2077.39 2.1801 481.37326164080895 1004528.9609791761 -4528.960979176103 2330.0083780206983 1,461 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-11-2022 825.839 176.6780809839496 176.6780809839496 145907.64972170396 145907.64972170396 145907.64972170396
19-12-2022 833.4 15.161193252284464 191.83927423623408 12635.338456453872 158542.98817815783 159878.85114847746
17-01-2023 818.765 -15.996189154049635 175.84308508218444 -13097.11981271545 145445.86836544238 143974.16355731475
17-02-2023 815.287 -10.465927868027547 165.3771572141569 -8532.734933740576 136913.1334317018 134829.84637365834
17-03-2023 793.463 -36.01433716357178 129.36282005058513 -28576.044008819154 108337.08942288265 102644.61128579742
17-04-2023 807.611 24.14558772405121 153.50840777463634 19500.24224740872 127837.33167029137 123975.07871128182
17-05-2023 835.807 46.09129369248036 199.5997014671167 38523.425907230936 166360.7575775223 166826.8276841264
19-06-2023 876.49 54.473761411699066 254.07346287881575 47745.707139740116 214106.46471726242 222692.84947865322
17-07-2023 910.845 41.93678781951796 296.0102506983337 38197.913501468836 252304.37821873126 269619.4567973238
17-08-2023 925.726 18.107223153172377 314.1174738515061 16762.32726069365 269066.7054794249 290786.71259865933
18-09-2023 975.865 50.23435444909106 364.35182830059716 49021.94830446225 318088.65378388716 355558.1969245623
17-10-2023 962.958 -17.26996443873378 347.0818638618634 -16630.250415994204 301458.40336789296 334225.25746069226
17-11-2023 980.462 14.170980645955293 361.2528445078187 13894.108026094618 315352.5113939876 354194.6864318249
18-12-2023 1080.283 86.41652585684139 447.66937036466004 93354.30380220618 408706.81519619375 483609.610425646
17-01-2024 1095.612 13.340366239038168 461.00973660369823 14615.865335885086 423322.68053207884 505087.7995398511
19-02-2024 1155.315 44.95422418036595 505.96396078406417 51936.28950893949 475258.9700410183 584547.7533532411
18-03-2024 1147.039 -3.6105455028163655 502.3534152812478 -4141.436503004981 471117.53353801335 576218.9591107871
18-04-2024 1156.327 9.795858300712784 512.1492735819606 11327.21544128831 482444.74897930166 592212.0330732078
17-05-2024 1218.437 38.364488193833516 550.5137617757941 46744.711901429924 529189.4608807316 670766.3363568132
18-06-2024 1291.383 45.575257531987035 596.0890193077812 58855.11279743002 588044.5736781616 769779.2260207405
18-07-2024 1348.067 33.90855336460478 629.997572672386 45711.001808562665 633755.5754867243 849278.9377997454
19-08-2024 1340.261 -5.814949372502098 624.182623299884 -7793.549860939034 625962.0256257852 836567.6268865258
17-09-2024 1398.124 33.47037011423724 657.6529934141212 46795.72774559783 672757.7533713831 919480.4337641248
17-10-2024 1364.342 -12.034956416495659 645.6180369976255 -16419.796507194522 656337.9568641885 880843.8038334145
18-11-2024 1306.711 -24.87982567944294 620.7382113181826 -32510.741893410566 623827.214970778 811125.4488497938
17-12-2024 1357.324 26.483108666104684 647.2213199842873 35946.15898711188 659773.3739578899 878489.0309263528
17-01-2025 1287.585 -38.238186816454245 608.9831331678331 -49234.91577206424 610538.4581858256 784117.5475199044
17-02-2025 1270.475 -8.707861189579495 600.2752719782536 -11063.119944831007 599475.3382409946 762634.7261665717
17-03-2025 1248.185 -10.413452570480764 589.8618194077728 -12997.915296685533 586477.4229443091 736256.6750574909
17-04-2025 1338.534 52.65227891288638 642.5140983206592 70476.86550238146 656954.2884466905 860026.9660815452
19-05-2025 1394.717 26.555628379277053 669.0697266999363 37037.586346260156 693991.8747929507 933162.9220137551
17-06-2025 1395.205 -0.9939394688130896 668.0757872311232 -1386.7493165853666 692605.1254763653 932102.6787237992
17-07-2025 1414.763 12.556739982177003 680.6325272133001 17764.811127404682 710369.93660377 962933.7160978701
18-08-2025 1420.342 3.551003448879055 684.1835306621792 5043.639340587775 715413.5759443578 971774.6043077811
17-09-2025 1444.57 14.850374251532426 699.0339049137117 21452.405132536194 736865.981076894 1009803.4080212004
17-10-2025 1460.213 8.465977001860546 707.4998819155722 12362.129675817792 749228.1107527118 1033100.5250715835
17-11-2025 1462.189 3.097384113254923 710.5972660288272 4528.960979176103 753757.0717318879 1039027.5058174249

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.