STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-10-2025 Current Value as on 07-11-2025 Profit Returns (%)
1,000,000 09-11-2022 to 07-11-2025 24 490.78 904260.0971298653 1000000.0000000001 1005887.9132 910148.0103298653 18.74721945337364
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-10-2025 Current Value as on 07-11-2025 Profit Returns (%)
09-11-2022 to 07-11-2025 24 670.77 904260.0971298653 961869.3215213589 966501.0105 62240.91337013466 17.804600098799444
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1972388.9237 972388.9236999999 18.521922064111738
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
09-11-2021 1028.642 972.1555 972.1555215517157 1000000.0 1000000.0 0.0 0 1000000.0
09-11-2022 1147.339 100.5735 871.5819823086289 1115391.943941624 -115391.9439416239 11937.777387536658 365 999999.9999999999
09-12-2022 1173.103 19.1419 852.4400670699844 1022455.4381921996 -22455.438192199566 2765.260217289822 395 999999.9999999999
09-01-2023 1158.188 -10.9776 863.4176834848919 987285.8563996512 12714.143600348849 -1422.1062960856032 426 1000000.0
09-02-2023 1141.81 -12.3848 875.8024539984762 985858.9451798843 14141.054820115678 -1401.5597094813058 457 1000000.0
09-03-2023 1137.189 -3.5588 879.3613022989141 995952.9168600732 4047.083139926777 -386.30230646764255 485 999999.9999999999
10-04-2023 1134.662 -1.9584 881.319723406618 997777.8539890905 2222.1460109094623 -207.6318058387618 517 1000000.0
09-05-2023 1171.049 27.3845 853.9352324283612 1032068.5807755966 -32068.58077559655 3899.7432067406025 546 1000000.0
09-06-2023 1216.873 32.1568 821.7784436009345 1039130.7280907973 -39130.72809079732 6052.9045177753715 577 1000000.0
10-07-2023 1261.952 29.3553 792.4231666497616 1037044.9504590865 -37044.95045908645 6848.879665478131 608 999999.9999999999
09-08-2023 1312.257 30.3773 762.045849250566 1039862.8473983163 -39862.847398316255 8615.462874172868 638 1000000.0
11-09-2023 1360.119 26.8161 735.2297850408678 1036473.0384368305 -36473.03843683051 8888.908516038127 671 1000000.0
09-10-2023 1320.233 -22.2123 757.4420575762006 970674.62479386 29325.375206139986 -6476.898760850215 699 1000000.0
09-11-2023 1336.809 9.392 748.0500206087781 1012555.359546383 -12555.359546383028 2894.3158561396713 730 1000000.0000000001
11-12-2023 1466.06 65.9497 682.1003233155533 1096686.2132137052 -96686.21321370522 28847.584690607822 762 1000000.0
09-01-2024 1514.826 21.9585 660.141824869655 1033263.3043668063 -33263.30436680629 10675.870608420602 791 1000000.0
09-02-2024 1554.887 17.0083 643.1335524703725 1026445.9416461033 -26445.94164610328 8950.518308760456 822 1000000.0
11-03-2024 1616.188 24.3937 618.7398990711476 1039424.7298999864 -39424.729899986414 14332.393480100964 853 1000000.0
09-04-2024 1640.846 9.2982 609.4417148227195 1015256.8884312963 -15256.888431296335 5692.385589624706 882 1000000.0
09-05-2024 1622.761 -6.792 616.233690605086 988978.2465874312 11021.753412568825 -4035.2418598437953 912 1000000.0
10-06-2024 1749.638 44.6869 571.5467999666217 1078185.8819629014 -78185.88196290145 32219.06940277022 944 1000000.0000000001
09-07-2024 1839.031 27.7822 543.7646238698532 1051092.2830894163 -51092.283089416334 22514.36990488415 973 999999.9999999999
09-08-2024 1828.836 -3.0313 546.7958854703211 994456.3196596467 5543.680340353283 -2425.597345124798 1,004 1000000.0000000001
09-09-2024 1886.839 16.809 529.9869252225548 1031715.8017449351 -31715.801744935103 14425.399257752288 1,035 1000000.0
09-10-2024 1912.395 7.0824 522.9045254772158 1013544.3458609876 -13544.345860987552 6259.092022142566 1,065 1000000.0
11-11-2024 1884.716 -7.6794 530.5839182136725 985526.5256393162 14473.474360683816 -6574.128457469474 1,098 1000000.0
09-12-2024 1912.638 7.7458 522.83809063712 1014814.9641643622 -14814.964164362173 6847.280594362081 1,126 999999.9999999999
09-01-2025 1841.394 -20.2287 543.0668287178083 962750.9230706489 37249.07692935108 -16440.947332555632 1,157 1000000.0
10-02-2025 1823.122 -5.4428 548.5096444450783 990077.0829056682 9922.917094331817 -4324.208239001417 1,189 1000000.0
10-03-2025 1756.963 -20.6543 569.1639493831117 963711.150433158 36288.849566841964 -15042.964026773418 1,217 1000000.0
09-04-2025 1781.281 7.7702 561.3937385510765 1013840.9289210986 -13840.928921098588 5848.16371041218 1,247 1000000.0
09-05-2025 1882.942 30.3099 531.0838039620976 1057071.848854841 -57071.848854840966 25893.777119364608 1,277 1000000.0
09-06-2025 1973.821 24.4523 506.63155372245 1048264.3650202714 -48264.36502027139 23111.75342925984 1,308 1000000.0
09-07-2025 1994.384 5.2236 501.4079535335221 1010417.8646391948 -10417.864639194799 5044.650093655617 1,338 1000000.0
11-08-2025 1959.895 -8.8235 510.2314154584812 982706.9410905823 17293.058909417712 -8216.875388003935 1,371 1000000.0
09-09-2025 2003.855 11.1933 499.0381040544351 1022429.7730235548 -22429.773023554822 10915.86279427402 1,400 1000000.0000000001
09-10-2025 2037.564 8.256 490.78213003370695 1016822.075449571 -16822.075449571013 8329.633820941126 1,430 1000000.0000000001
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-11-2022 817.575 141.13927644757226 141.13927644757226 115391.9439416239 115391.9439416239 115391.94394162389
09-12-2022 836.258 26.852285051024403 167.99156149859667 22455.438192199566 137847.38213382347 140484.28723569345
09-01-2023 823.964 -15.430460069067154 152.56110142952951 -12714.143600348849 125133.23853347462 125704.85537828086
09-02-2023 811.655 -17.42249455755916 135.13860687197035 -14141.054820115678 110992.18371335894 109685.92596066909
09-03-2023 808.933 -5.0029892956855235 130.13561757628483 -4047.083139926777 106945.10057343217 105270.99553283681
10-04-2023 807.358 -2.7523676125206693 127.38324996376416 -2222.1460109094623 104722.9545625227 102843.88592424469
09-05-2023 831.822 38.55221522825382 165.93546519201797 32068.58077559655 136791.53533811925 138028.7705269548
09-06-2023 864.335 45.272640921398896 211.20810611341687 39130.72809079732 175922.26342891657 182554.55839754018
10-07-2023 899.724 41.173682661667854 252.38178877508471 37044.95045908645 212967.21388800303 227073.95252387432
09-08-2023 933.152 42.71849323402431 295.10028200910904 39862.847398316255 252830.06128631928 275373.41835736413
11-09-2023 968.585 37.65600173121668 332.7562837403257 36473.03843683051 289303.0997231498 322302.7450866234
09-10-2023 944.195 -31.058600401548393 301.6976833387773 -29325.375206139986 259977.7245170098 284861.44412005687
09-11-2023 962.936 13.038623071920696 314.73630641069803 12555.359546383028 272533.08406339283 303070.9199498919
11-12-2023 1061.141 91.11533077480298 405.85163718550103 96686.21321370522 369219.29727709806 430665.8121346598
09-01-2024 1097.109 30.319051586311197 436.17068877181225 33263.30436680629 402482.60164390435 478526.7881877541
09-02-2024 1127.816 23.44880871179632 459.6194974836086 26445.94164610328 428928.5432900076 518366.2231739735
11-03-2024 1172.41 33.6270842964376 493.2465817800462 39424.729899986414 468353.27318999404 578287.224944744
09-04-2024 1186.967 12.853675318097583 506.1002570981438 15256.888431296335 483610.1616212904 600724.3038670125
09-05-2024 1175.137 -9.37912210454511 496.7211349935987 -11021.753412568825 472588.40820872155 583715.3844129726
10-06-2024 1270.591 61.53505098249669 558.2561859760954 78185.88196290145 550774.290171623 709315.2855955529
09-07-2024 1334.363 38.28964314014727 596.5458291162427 51092.283089416334 601866.5732610393 796008.6821770369
09-08-2024 1328.344 -4.173377032119152 592.3724520841236 -5543.680340353283 596322.892920686 786874.3924912331
09-09-2024 1367.231 23.197105496390225 615.5695575805138 31715.801744935103 628038.6946656212 841625.7817803634
09-10-2024 1380.638 9.810207933569519 625.3797655140833 13544.345860987552 641583.0405266087 863423.0686998329
11-11-2024 1345.779 -10.754718538990293 614.6250469750929 -14473.474360683816 627109.5661659249 827149.4810930935
09-12-2024 1365.724 10.847699948424552 625.4727469235174 14814.964164362173 641924.5303302871 854223.1418193739
09-01-2025 1312.492 -28.380422074459183 597.0923248490583 -37249.07692935108 604675.453400936 783678.8996257902
10-02-2025 1298.071 -7.644356198029089 589.4479686510292 -9922.917094331817 594752.5363066042 765145.3141148101
10-03-2025 1242.774 -29.199878310008067 560.2480903410211 -36288.849566841964 558463.6867397622 696261.7602254722
09-04-2025 1258.996 10.993624222077424 571.2417145630985 13840.928921098588 572304.6156608608 719191.0336680828
09-05-2025 1334.463 42.76765174818708 614.0093663112856 57071.848854840966 629376.4645157018 819372.7809958571
09-06-2025 1404.675 34.35980922296716 648.3691755342527 48264.36502027139 677640.8295359731 910747.9716435764
09-07-2025 1425.13 7.31011531523075 655.6792908494834 10417.864639194799 688058.6941751679 934428.2277683244
11-08-2025 1388.955 -12.45040977527545 643.228881074208 -17293.058909417712 670765.6352657502 893415.9705124265
09-09-2025 1418.42 15.813209785222163 659.0420908594301 22429.773023554822 693195.408289305 934798.4825168329
09-10-2025 1433.971 11.731112727921982 670.7732035873521 16822.075449571013 710017.4837388761 961869.3215213589

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.