STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-07-2026 Current Value as on 07-08-2026 Profit Returns (%)
1,000,000 08-08-2023 to 07-08-2026 27 499.37 907670.0606529862 1000000.0 1041939.4499 949609.5105529862 20.445973974355162
STP - Transferee Scheme : HDFC ELSS Tax Saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-07-2026 Current Value as on 07-08-2026 Profit Returns (%)
08-08-2023 to 07-08-2026 27 607.95 907670.0606529862 823191.755770431 851312.003 -56358.05765298614 10.212757446738378
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1893251.4529 893251.4528999999 17.301097280260468
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
08-08-2022 1068.398 935.9808 935.9807861864213 1000000.0 1000000.0 0.0 0 1000000.0
08-08-2023 1307.034 170.8897 765.0910381826333 1223358.710892383 -223358.710892383 40780.445904631975 365 1000000.0
08-09-2023 1351.894 25.3881 739.7029648774238 1034321.9839728728 -34321.98397287284 7197.4172297336645 396 1000000.0
09-10-2023 1320.233 -17.7391 757.4420575762007 976580.2644290158 23419.735570984194 -4467.324409796457 427 1000000.0000000001
08-11-2023 1333.524 7.5493 749.8927653345572 1010067.1623872453 -10067.162387245335 2001.5136548579603 457 1000000.0
08-12-2023 1464.584 67.105 682.7877404095634 1098280.9458247472 -98280.9458247472 26586.071404933627 487 1000000.0000000001
08-01-2024 1509.161 20.1679 662.619826512877 1030436.6291042372 -30436.62910423719 8889.270232845203 518 1000000.0
08-02-2024 1553.776 19.0264 643.5934137224413 1029562.7835598721 -29562.78355987207 9235.002187396118 549 999999.9999999999
11-03-2024 1616.188 24.8535 618.7398990711476 1040167.952137245 -40167.95213724498 13614.506790832153 581 1000000.0
08-04-2024 1638.802 8.5381 610.2018425654838 1013992.1840775949 -13992.184077594895 4870.141583056671 609 1000000.0
08-05-2024 1640.74 0.7208 609.4810878018455 1001182.571170892 -1182.5711708919844 412.5182229302999 639 1000000.0000000001
10-06-2024 1749.638 37.9343 571.5467999666216 1066371.2714994454 -66371.27149944543 25842.354244867915 672 999999.9999999999
08-07-2024 1827.759 24.4287 547.1180828544682 1044649.8075601924 -44649.80756019242 18550.215055001932 700 999999.9999999999
08-08-2024 1817.296 -3.15 550.268090613747 994275.5034990937 5724.496500906302 -2359.034510908365 731 999999.9999999999
09-09-2024 1886.839 20.2812 529.9869252225548 1038267.2938255516 -38267.293825551635 16598.937283932708 763 1000000.0
08-10-2024 1899.238 3.46 526.5269544943815 1006571.3078858345 -6571.307885834482 2874.6820797955397 792 1000000.0000000001
08-11-2024 1884.101 -4.2302 530.7571090934084 992029.9614898186 7970.038510181359 -3450.549796890117 823 1000000.0
09-12-2024 1912.638 7.919 522.8380906371201 1015146.2156221984 -15146.215622198419 6685.5521415368685 854 1000000.0000000001
08-01-2025 1849.718 -17.7849 540.6229490116872 967103.0273371126 32896.97266288742 -13895.66554521673 884 1000000.0
10-02-2025 1823.122 -7.8867 548.5096444450783 985621.5920480852 14378.407951914822 -5952.278324270654 917 1000000.0
10-03-2025 1756.963 -20.6543 569.1639493831117 963711.150433158 36288.849566841964 -14221.831479656965 945 1000000.0
08-04-2025 1790.057 10.5225 558.6414287366268 1018835.9117408848 -18835.911740884767 7593.671727221626 974 1000000.0
08-05-2025 1901.79 32.821 525.8204112967258 1062418.6827570295 -62418.68275702954 27352.773366274076 1,004 1000000.0
09-06-2025 1973.821 19.1889 506.63155372245006 1037875.3700461144 -37875.37004611443 17374.032991473425 1,036 1000000.0000000001
08-07-2025 1992.9 4.8502 501.78132369913186 1009666.0234134708 -9666.02341347083 4484.047357017718 1,065 999999.9999999999
08-08-2025 1944.782 -12.4151 514.1964497820321 975855.2862662451 24144.713733754936 -10880.417857036464 1,096 1000000.0
08-09-2025 2000.1 14.2214 499.9750012499375 1028444.3192090424 -28444.319209042354 13250.152040249579 1,127 1000000.0
08-10-2025 2030.095 7.3872 492.58778530068787 1014996.7501624919 -14996.750162491924 7104.263416745521 1,157 1000000.0
10-11-2025 2053.906 5.7106 486.87719885914936 1011729.0077557946 -11729.007755794562 5627.828622827718 1,190 1000000.0
08-12-2025 2063.714 2.3139 484.5632679722093 1004775.2915664106 -4775.291566410568 2303.0924346656084 1,218 999999.9999999999
08-01-2026 2080.059 3.8077 480.75559395190226 1007920.1866150058 -7920.186615005834 3852.0753070578376 1,249 1000000.0
09-02-2026 2081.073 0.2342 480.5213464400336 1000487.486172267 -487.486172267003 237.21659908157343 1,281 1000000.0
09-03-2026 1946.97 -33.0973 513.6185971021639 935560.6458783522 64439.354121647775 -29078.317708729122 1,309 1000000.0000000001
08-04-2026 1952.947 1.5719 512.0466658849422 1003069.8983548796 -3069.8983548795804 1390.450186262289 1,339 1000000.0000000001
08-05-2026 1968.553 4.0593 507.9873389235646 1007991.0002678006 -7991.000267800642 3654.023460918801 1,369 999999.9999999999
08-06-2026 1912.461 -14.8991 522.886479776581 971505.9741850992 28494.025814900757 -12575.813525819653 1,400 1000000.0
08-07-2026 2002.506 23.5122 499.37428402212026 1047083.3130714822 -47083.31307148223 21962.93015180785 1,430 1000000.0
HDFC ELSS Tax Saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-08-2023 929.428 240.31846565025265 240.31846565025265 223358.710892383 223358.710892383 223358.710892383
08-09-2023 962.523 35.65835203197517 275.9768176822278 34321.98397287284 257680.69486525585 265634.03448595095
09-10-2023 944.195 -24.80391822767987 251.17289945454795 -23419.735570984194 234260.95929427166 237156.19580048692
08-11-2023 960.929 10.476489300713512 261.64938875526144 10067.162387245335 244328.121681517 251426.48548720463
08-12-2023 1060.858 92.64288512199296 354.2922738772544 98280.9458247472 342609.0675062642 375853.7930808763
08-01-2024 1092.451 27.86086433555115 382.1531382128055 30436.62910423719 373045.6966105014 417483.5779937176
08-02-2024 1127.594 26.217577922436682 408.3707161352422 29562.78355987207 402608.48017037346 460476.36928980233
11-03-2024 1172.41 34.261011196804 442.63172733204624 40167.95213724498 442776.43230761844 518945.8634413644
08-04-2024 1185.672 11.801058030884507 454.43278536293076 13992.184077594895 456768.61638521333 538808.2294868368
08-05-2024 1187.445 0.995895532754767 455.42868089568555 1182.5711708919844 457951.1875561053 540796.5099861773
10-06-2024 1270.591 52.23653520247305 507.66521609815857 66371.27149944543 524322.4590555507 645034.8545873753
08-07-2024 1328.211 33.61650186618875 541.2817179643473 44649.80756019242 568972.2666157432 718936.3318991438
08-08-2024 1317.013 -4.346575547019127 536.9351424173282 -5724.496500906302 563247.7701148369 707150.5627204726
09-09-2024 1367.231 27.988901528382282 564.9240439457104 38267.293825551635 601515.0639403885 772381.6655279376
08-10-2024 1371.209 4.79234594130762 569.7163898870181 6571.307885834482 608086.371826223 781200.2412605882
08-11-2024 1344.348 -5.928553105432045 563.7878367815861 -7970.038510181359 600116.3333160416 757927.0508016517
09-12-2024 1365.724 11.090246361782043 574.8780831433681 15146.215622198419 615262.54893824 785124.7952228932
08-01-2025 1318.522 -24.94988529799838 549.9281978453697 -32896.97266288742 582365.5762753526 725092.4272794725
10-02-2025 1298.071 -11.07675000205291 538.8514478433168 -14378.407951914822 567987.1683234378 699467.4377534221
10-03-2025 1242.774 -29.199878310008067 509.65156953330876 -36288.849566841964 531698.3187565958 633381.7196751882
08-04-2025 1264.968 14.890425481818328 524.5419950151271 18835.911740884767 550534.2304974806 663528.8383502953
08-05-2025 1349.045 46.26879218782883 570.8107872029559 62418.68275702954 612952.9132545101 770049.4384222117
09-06-2025 1404.675 26.963795928677047 597.774583131633 37875.37004611443 650828.2833006246 839679.0125604266
08-07-2025 1424.025 6.787818622194715 604.5624017538277 9666.02341347083 660494.3067140954 860911.9741574945
08-08-2025 1379.057 -17.508133263349475 587.0542684904782 -24144.713733754936 636349.5929803405 809581.2983416734
08-09-2025 1415.755 20.091272295730796 607.145540786209 28444.319209042354 664793.9121893828 859569.3350957794
08-10-2025 1429.467 10.49114821292966 617.6366889991388 14996.750162491924 679790.6623518748 882891.264913532
10-11-2025 1442.98 8.128323161647813 625.7650121607866 11729.007755794562 691519.6701076693 902966.3972477718
08-12-2025 1452.753 3.2870636415210073 629.0520758023076 4775.291566410568 696294.9616740799 913857.2902780297
08-01-2026 1456.788 5.436746194371339 634.488821996679 7920.186615005834 704215.1482890857 924315.702018898
09-02-2026 1452.065 0.33571924966651145 634.8245412463456 487.486172267003 704702.6344613527 921806.4974848748
09-03-2026 1344.802 -47.917354466789746 586.9071867795558 -64439.354121647775 640263.280339705 789273.9585955201
08-04-2026 1343.993 2.284162458345825 589.1913492379016 3069.8983548795804 643333.1786945845 791869.049036295
08-05-2026 1349.291 5.922369798509471 595.1137190364111 7991.000267800642 651324.1789623852 802981.5850723581
08-06-2026 1299.113 -21.933446755517615 573.1802722808935 -28494.025814900757 622830.1531474844 744625.9430636484
08-07-2026 1354.039 34.77249405037981 607.9527663312733 47083.31307148223 669913.4662189666 823191.755770431

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.