STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-10-2025 Current Value as on 28-10-2025 Profit Returns (%)
1,000,000 28-10-2022 to 28-10-2025 26 480.5 981591.482052346 999999.9999999999 1000000.0 981591.482052346 19.7743647732891
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-10-2025 Current Value as on 28-10-2025 Profit Returns (%)
28-10-2022 to 28-10-2025 26 717.7 981591.482052346 1053977.4994749853 1053977.4995 72386.01744765393 19.473050381404615
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2053977.4995 1053977.4995 19.700352797284072
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
28-10-2021 1003.747 996.267 996.2669875974723 1000000.0 1000000.0 0.0 0 1000000.0
28-10-2022 1125.302 107.6167 888.6503356432318 1121101.2336774108 -121101.23367741075 13081.342128297701 365 999999.9999999999
28-11-2022 1173.264 36.3272 852.3230918190621 1042621.4473981205 -42621.44739812054 6158.085391341759 396 1000000.0
28-12-2022 1151.423 -16.1675 868.490554730972 981384.4113515799 18615.58864842006 -2387.5462529792103 426 1000000.0
30-01-2023 1126.762 -19.0083 887.4988684389428 978582.1544297794 21417.845570220612 -2338.30771078603 459 1000000.0000000001
28-02-2023 1114.639 -9.6526 897.1514544170805 989240.8512179147 10759.148782085278 -1070.3945642876304 488 1000000.0
28-03-2023 1095.801 -15.423 912.5744546683203 983099.4609016911 16900.539098308887 -1419.7488651276335 516 1000000.0
28-04-2023 1159.281 49.9708 862.6036310437246 1057930.226382345 -57930.22638234496 7772.162081627872 547 1000000.0
29-05-2023 1193.928 25.0322 837.5714448442451 1029886.6280047721 -29886.628004772123 4760.646203603208 578 1000000.0
28-06-2023 1242.112 32.4911 805.0803792250617 1040357.542498375 -40357.542498375056 7744.73285631664 608 1000000.0
28-07-2023 1300.88 36.37 768.7104114138122 1047312.9637262984 -47312.96372629842 10806.71764566004 638 1000000.0
28-08-2023 1307.474 3.8768 764.8335645680144 1005068.8764528626 -5068.876452862634 1177.5030619336287 669 1000000.0
29-09-2023 1335.283 15.9287 748.9049137898108 1021269.2565970719 -21269.256597071886 5280.921164402471 701 999999.9999999999
30-10-2023 1304.786 -17.5043 766.4092042679796 977160.6468441521 22839.35315584787 -5269.4741012574395 732 1000000.0000000001
28-11-2023 1375.388 39.3416 727.0675620261337 1054110.022639728 -54110.02263972792 14620.967264401845 761 999999.9999999999
28-12-2023 1511.66 65.5431 661.5244168662264 1099078.9508124255 -99078.95081242546 33290.215487604 791 999999.9999999998
29-01-2024 1526.726 6.528 654.9963778700303 1009966.5268645064 -9966.52686450642 3414.027306191618 823 1000000.0
28-02-2024 1587.398 25.0346 629.9617361241478 1039739.9402381303 -39739.94023813028 14611.493689626026 853 1000000.0
28-03-2024 1605.808 7.2223 622.7394557755348 1011597.5955620456 -11597.595562045579 4348.253328966304 882 1000000.0
29-04-2024 1658.477 19.7766 602.9628387972821 1032799.0643962417 -32799.06439624168 12948.344434171422 914 1000000.0
28-05-2024 1711.244 18.5926 584.3702008597254 1031816.5401148162 -31816.54011481616 13154.235562907506 943 999999.9999999999
28-06-2024 1803.396 29.8608 554.509381189711 1053850.8827496252 -53850.88274962525 23878.174588307327 974 1000000.0
29-07-2024 1858.329 16.3915 538.1178467321987 1030460.8638368944 -30460.863836894394 14007.910299769785 1,005 1000000.0
28-08-2024 1879.071 5.94 532.1778687447148 1011161.6403769193 -11161.640376919298 5199.405291916329 1,035 1000000.0
30-09-2024 1950.395 19.4612 512.7166548314572 1037957.0543103481 -37957.05431034812 18422.919228557508 1,068 999999.9999999999
28-10-2024 1880.094 -19.1716 531.8882992020611 963955.5064486937 36044.49355130631 -16801.01302924568 1,096 1000000.0
28-11-2024 1865.096 -4.2771 536.1654306266273 992022.7392885674 7977.260711432551 -3684.102875418593 1,127 1000000.0000000001
30-12-2024 1858.149 -2.0045 538.1699745284152 996275.2587534369 3724.7412465631496 -1712.6863187753233 1,159 1000000.0000000001
28-01-2025 1779.916 -23.6543 561.8242658642318 957897.3483827186 42102.65161728137 -18359.72765182945 1,188 1000000.0000000001
28-02-2025 1734.602 -14.6769 576.5011224476854 974541.4952166283 25458.504783371696 -10726.654018299945 1,219 1000000.0
28-03-2025 1846.332 34.8867 541.614400876982 1064412.47041108 -64412.470411079936 29395.028294651125 1,247 1000000.0
28-04-2025 1920.147 20.8209 520.7934600840457 1039979.2670007343 -39979.26700073434 19080.310142646864 1,278 1000000.0000000001
28-05-2025 1945.632 6.8217 513.971809674183 1013272.4213302421 -13272.421330242069 6425.21019629357 1,308 1000000.0
30-06-2025 1998.76 13.6616 500.3101923192379 1027306.29430437 -27306.29430436995 13593.48686919593 1,341 999999.9999999999
28-07-2025 1964.554 -8.7112 509.0213860245124 982886.3895615281 17113.610438471893 -8369.775890383704 1,369 1000000.0
28-08-2025 1972.631 2.0842 506.9371818652348 1004111.36573492 -4111.365734920022 2019.352062657563 1,400 1000000.0
29-09-2025 2002.558 7.5759 499.36131687571594 1015171.1090416808 -15171.109041680815 7566.8572860462755 1,432 1000000.0
28-10-2025 2081.161 18.8603 480.50102803194943 1039251.2975903819 -39251.29759038193 20320.33924431784 1,461 999999.9999999999
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-10-2022 807.673 149.9384449862887 149.9384449862887 121101.23367741075 121101.23367741075 121101.23367741074
28-11-2022 836.385 50.959124563592766 200.89756954988144 42621.44739812054 163722.6810755313 168027.7137079776
28-12-2022 816.976 -22.785967578509112 178.11160197137232 -18615.58864842006 145107.09242711123 145512.90413216388
30-01-2023 800.745 -26.74739844797109 151.36420352340124 -21417.845570220612 123689.24685689062 121204.12915034594
28-02-2023 792.684 -13.573061626177996 137.79114189722324 -10759.148782085278 112930.09807480534 109224.8335236585
28-03-2023 780.484 -21.65392128257451 116.13722061464873 -16900.539098308887 96029.55897649645 90643.2424942035
28-04-2023 824.624 70.25047340647976 186.38769402112848 57930.22638234496 153959.78535884141 153699.76579447906
29-05-2023 847.638 35.258716580394136 221.64641060152263 29886.628004772123 183846.41336361354 187875.92018945343
28-06-2023 885.425 45.579854305418365 267.22626490694097 40357.542498375056 224203.9558619886 236608.81560522818
28-07-2023 924.488 51.177477399704934 318.4037423066459 47312.96372629842 271516.919588287 294360.43891758646
28-08-2023 930.625 5.446744341558237 323.85048664820414 5068.876452862634 276585.79604114965 301383.359136985
29-09-2023 953.741 22.300872665715207 346.15135931391933 21269.256597071886 297855.05263822153 330138.74358341674
30-10-2023 937.419 -24.364081756234803 321.78727755768455 -22839.35315584787 275015.69948237366 301649.5079408471
28-11-2023 994.403 54.414581049864005 376.20185860754856 54110.02263972792 329125.7221221016 374096.25680492213
28-12-2023 1094.653 90.51174281934591 466.71360142689446 99078.95081242546 428204.67293452704 510889.4439427543
29-01-2024 1109.327 8.984300268997709 475.69790169589214 9966.52686450642 438171.19979903346 527704.526194599
28-02-2024 1150.161 34.551632543731074 510.24953423962324 39739.94023813028 477911.14003716374 586869.1145505793
28-03-2024 1161.459 9.98536802594459 520.2349022655678 11597.595562045579 489508.7355992093 604231.5093504642
29-04-2024 1203.541 27.25213714883139 547.4870394143992 32799.06439624168 522307.799995451 658923.0989038454
28-05-2024 1245.123 25.55292940120467 573.0399688156039 31816.54011481616 554124.3401102672 713505.2450915911
28-06-2024 1309.744 41.11557888383169 614.1555476994356 53850.88274962525 607975.2228598924 804386.5436660495
29-07-2024 1350.72 22.5515753352985 636.7071230347341 30460.863836894394 638436.0866967868 860013.045225476
28-08-2024 1368.859 8.153973767144242 644.8610968018784 11161.640376919298 649597.7270737061 882723.9161071224
30-09-2024 1410.647 26.90754973451765 671.768646536396 37957.05431034812 687554.7813840542 947628.4259306274
28-10-2024 1345.015 -26.798581094862367 644.9700654415336 -36044.49355130631 651510.2878327479 867494.4125698444
28-11-2024 1331.157 -5.99272716248538 638.9773382790482 -7977.260711432551 643533.0271213154 850579.1566915229
30-12-2024 1321.381 -2.818824583192243 636.158513695856 -3724.7412465631496 639808.2858747522 840607.772985944
28-01-2025 1266.748 -33.23680133482063 602.9217123610354 -42102.65161728137 597705.6342574708 763749.8732899169
28-02-2025 1227.843 -20.734332307446223 582.1873800535891 -25458.504783371696 572247.1294740991 714834.699287139
28-03-2025 1306.643 49.296150831619606 631.4835308852087 64412.470411079936 636659.5998851791 825123.5352464417
28-04-2025 1363.406 29.323082779989484 660.8066136651981 39979.26700073434 676638.8668859134 900947.7019108131
28-05-2025 1386.17 9.574887156872583 670.3815008220707 13272.421330242069 689911.2882161555 929262.7249945299
30-06-2025 1425.462 19.15610118289365 689.5376020049644 27306.29430436995 717217.5825205254 982909.6492292004
28-07-2025 1395.872 -12.260157405888142 677.2774445990763 -17113.610438471893 700103.9720820535 945392.6211474019
28-08-2025 1398.762 2.939288981914023 680.2167335809903 4111.365734920022 704215.3378169736 951461.3186972131
29-09-2025 1410.64 10.754770204787057 690.9715037857774 15171.109041680815 719386.4468586544 974712.0421003691
28-10-2025 1468.55 26.727927268654067 717.6994310544314 39251.29759038193 758637.7444490363 1053977.4994749853

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.