Fixed Deposit vs Debt Funds
| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106660.16 | 6660.1600000000035 | 6.66 |
| HDFC Dynamic Term Fund - Regular Plan - Growth Option | 100000 | 104,434 | 4,434 | 4.43 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6660.1600000000035 | Not Applicable | Not Applicable | 1998.05 | 4662.110000000001 |
| HDFC Dynamic Term Fund - Regular Plan - Growth Option | 4,434 | Short Term | Not Applicable | 1,330 | 3,104 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| BANDHAN Dynamic Term Fund Reg B Gr | 01-12-2008 | 1.67 | 6.55 | 4.85 | 6.74 | 5.22 | 6.58 | 7.43 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.65 | 6.5 | 6.75 | 7.2 | 5.96 | 6.94 | 7.77 |
| 360 ONE Dynamic Term Fund Reg Gr | 24-06-2013 | 0.59 | 6.36 | 7.33 | 7.92 | 6.63 | 6.84 | 6.91 |
| Kotak Dynamic Term Fund Reg Gr | 26-05-2008 | 1.35 | 6.13 | 5.79 | 7.04 | 5.77 | 7.03 | 7.82 |
| ABSL Dynamic Term Fund Reg Gr | 27-09-2004 | 1.24 | 5.48 | 6.44 | 7.12 | 6.65 | 5.59 | 7.51 |
| Nippon India Dynamic Term Fund Gr Plan Gr | 05-11-2004 | 0.74 | 5.4 | 6.41 | 7.03 | 5.91 | 6.23 | 6.49 |
| ICICI Pru Dynamic Term Fund Reg Gr | 01-05-2009 | 1.32 | 5.37 | 6.56 | 7.05 | 6.33 | 7.33 | 8.18 |
| SBI Dynamic Term Fund Reg Gr | 10-02-2004 | 1.37 | 5.1 | 5.6 | 6.59 | 5.94 | 6.82 | 6.04 |
| UTI Dynamic Term Fund Reg Gr | 23-06-2010 | 1.69 | 4.74 | 5.61 | 6.44 | 8.69 | 6.1 | 7.53 |
| HDFC Dynamic Term Fund Reg Gr | 28-04-1997 | 1.39 | 4.67 | 4.87 | 6.14 | 4.97 | 5.42 | 7.89 |
| Mahindra Manulife Dynamic Term Fund Reg Gr | 01-08-2018 | 1.53 | 4.42 | 5.38 | 6.33 | 4.81 | - | 5.12 |
| Mirae Asset Dynamic Term Fund Reg Gr | 05-03-2017 | 0.99 | 4.21 | 5.78 | 6.14 | 4.83 | - | 5.74 |
| JM Dynamic Term Fund Reg Gr | 25-06-2003 | 0.97 | 3.92 | 5.64 | 6.41 | 5.59 | 6.13 | 6.52 |
| HSBC Dynamic Term Fund Reg Gr | 01-01-2013 | 0.64 | 3.72 | 5.03 | 6.24 | 5.2 | 6.04 | 5.75 |
| Quantum Dynamic Term Fund Reg Plan Gr | 05-04-2017 | 1.01 | 3.68 | 5.1 | 6.43 | 5.9 | - | 6.51 |
| DSP Dynamic Term Fund Reg Gr | 16-05-2007 | 1.18 | 2.98 | 3.88 | 5.69 | 5.15 | 6.15 | 6.6 |
| PGIM India Dynamic Term Fund Gr | 12-01-2012 | 1.68 | 2.96 | 4.36 | 5.81 | 4.87 | 6.25 | 7.02 |
| Groww Dynamic Term Fund Reg Plan Gr | 30-11-2018 | 1.36 | 2.86 | 3.93 | 4.93 | 4.29 | - | 5.35 |
| Baroda BNP Paribas Dynamic Term Fund Reg Gr | 23-09-2004 | 1.72 | 2.45 | 3.99 | 5.37 | 5.0 | 5.52 | 7.26 |
| Canara Robeco Dynamic Term Fund Reg Gr | 29-05-2009 | 1.71 | 2.31 | 3.06 | 4.64 | 4.19 | 5.21 | 6.51 |
| ITI Dynamic Term Fund Reg Gr | 14-07-2021 | 1.22 | 2.17 | 3.74 | 5.14 | 4.74 | - | 4.84 |
| Union Dynamic Term Fund Gr | 13-02-2012 | 1.54 | 1.62 | 3.21 | 4.93 | 4.01 | 5.09 | 6.03 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.